$322.15
4 in stock
Need Help? Speak with a knowledgeable customer support person. Call or text (786) 239-7444.
The Testo 550 instantly displays superheat and subcooling for up to 60 refrigerants. It also measures high / low side pressures and temperatures. With its free Bluetooth linked app, the Testo 550 opens up new possibilities for efficient analysis and documentation.
The rugged housing of the Testo 550 digital manifold includes a metal frame around the display, which protects the digital manifold from impact. Now with 60 refrigerant profiles and added functionality for leak tests, the Testo 550 digital manifold is versatile enough to become the tool for every job. You can view measurement data on your smartphone or tablet, enabling you to quickly and conveniently complete and document your job. Then, be able to finalize the documentation and send the report and invoice via email, right from the job site. The app can also be used to download new refrigerants from online, directly to the manifold.
Temperature | |
Measuring range : | -58° to 302 °F / -50 to +150 °C |
Accuracy : | ±0.9 °F / ±0.5 °C |
Resolution : | 0.1 °F / 0.1 °C |
Probe connection : | 2 x plug-in (NTC) |
Pressure measurement | |
Measuring range : | -14.7 to 870 psi / -1 to 60 bar / -100 to 6000 kPa / -0.1 to 6 MPa |
Accuracy : | ±0.5 % Fs |
Resolution : | 0.14 psi / 0.01 bar / 1 kPa / 0.001 MPa |
Probe connection : | 3 x 7/16" – UNF |
Overload rel. (high pressure) : | 943 psi / 65 bar / 6500 kPa / 6.5 MPa |
Vacuum | |
Measuring range : | -14.7 to 0 psi (indication) / -1 to 0 bar |
General technical data | |
Units of measurement : | kPa, MPa, bar, psi, °C, °F, K |
Sensors : | 2 pressure sensors, 2 NTC Thermistors |
Measurement cycle : | 0.5 seconds |
Weight : | 85.50 oz. / 2424 g |
Dimensions : | 7.87 x 4.29 x 2.48 in. / 265 x 135 x 75 mm |
Operating temperature : | -4° to 122 °F / -20 to +50 °C |
Protection class : | IP42 |
System requirements : | requires iOS 7.1 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour : | Black |
IP Class : | 42 |
Power Supply : | 4 x 1.5 V, type AA/mignon/LR6 rechargeable or standard batteries |
Battery life : | approx. 250h (display light off, Bluetooth off) |
Display Type : | Illuminated LCD |
Response time : | 0.5 seconds |
Refrigerants in instrument : | R114; R12; R123; R1233zd; R1234yf; R1234ze; R124; R125; R13; R134a; R22; R23; R290; R32; R401A; R401B; R402A; R402B; R404A; R407A; R407C; R407F; R407H; R408A; R409A; R410A; R414B; R416A; R420A; R421A; R421B; R422B; R422C; R422D; R424A; R427A; R434A; R437A; R438A; R442A; R444B; R448A; R449A; R450A; R452A; R452B; R453a; R454A; R454B; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂) |
Refrigerants update via App : | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; Ra11A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Storage temperature : | -4° to 140 °F / -20 to +60 °C |
Directives, standards, and tests : | EC Directive 2014/30/EC |
The Testo 550 manifold has a vacuum measuring range, but it does not come with a vacuum gauge itself.
Testo handles all warranty and service claims themselves. You can access the service form at https://www.testo.com/en-US/Contact+Us/contact_request_form. Regarding the service address, it would be: Testo North America, Service Department 40 White Lake Road, Sparta, NJ 07871.
The Testo 550’s Bluetooth capabilities allow for connectivity with a smartphone or tablet via the Testo Refrigeration App. Once you download the Refrigeration App, search for your Testo 550 manifold or other Testo Bluetooth enabled device.